top of page
DESIGN
![]() Clubhouse Event FlyerFlyer promoting a room on the Clubhouse App. | ![]() Quote GraphicInstagram post for @OurVibesMedia. | ![]() Power To The PeopleInstagram quote graphic for @OurVibesMedia. | ![]() Fúchila Fresheners Pitch DeckPitch deck for Fúchila Fresheners as part of a client project collaboration with COOP Careers. |
|---|---|---|---|
![]() Chistes, Chismes, y CocktailsOfficial Flyer for Instagram Live Event | ![]() Quote GraphicInstagram post for @OurVibesMedia. | ![]() Our Vibes Pitch DeckDeck introducing Our Vibes to its cast members in preparation of its launch. | ![]() Quote GraphicInstagram post for @OurVibesMedia. |
![]() 4 Ways to Eat Hot CheetosYouTube thumbnail for an Our Vibes video. | ![]() The Pop Chisme LogoLogo for YouTube talkshow commenting on Pop Music. | ![]() Cafecito Chicas ThumbnailThumbnail for YouTube video on @OurVibesMedia. | ![]() Your Vote Is Your VoiceInstagram quote graphic for @SVREP. |
![]() Instagram DesignsSocial media graphic templates for a production company. | ![]() IG Live FlyerFlyer for comedian @FunnyRobbieRob. | ![]() Latinx QuoteInstagram quote graphic for @OurVibesMedia. | ![]() Our Vibes TeamA header for social media. |
![]() Mental Health Awareness MonthInstagram post for @OurVibesMedia. | ![]() Sample Flyer #1Unofficial Flyer for Instagram Live Event | ![]() PanelistsInstagram post for @OurVibesMedia highlighting panelists for a virtual event. | ![]() Unpopular Latinx Opinions Pt.2IGTV thumbnail for @OurVibesMedia. |
![]() Victor's PickInstagram story showcasing the favorite restaurant of an Our Vibes member. | ![]() Sample Flyer #2Unofficial Flyer for Instagram Live Event | ![]() Costa Rica LGBTQ NewsInstagram post for @OurVibesMedia. | ![]() Grad AnnouncementInstagram post for @OurVibesMedia. |
![]() Creativos UnidosInstagram post for @OurVibesMedia promoting a virtual panel. | ![]() DÃa de VotarIGTV thumbnail for @OurVibesMedia using illustrations by La Muerte Bella. | ![]() Unpopular Latinx Opinions Pt.1IGTV thumbnail for for @OurVibesMedia. | ![]() BrunchN'Pride FlyerSave the date flyer for social media. |
![]() 2020 Census ChallengeInstagram story promoting the 2020 Census for @OurVibesMedia. | ![]() #Health4AllGif for #Health4All campaign. | ![]() LIVE With LGBTQ OCInstagram Live flyer for @OurVibesMedia and LGBTQ Center OC. | ![]() Colorful Retro Positivity Typography T-S |
![]() Instagram Live AnnouncementInstagram story promoting a live event. | ![]() Representation MattersIGTV thumbnail for for @OurVibesMedia. | ![]() Allyship Slider 2Instagram post for @OurVibesMedia. | ![]() Qué OndaInstagram Live flyer for @OurVibesMedia and Nosotros Org. |
![]() Latino Communication InstituteUpdates from Latino PRIME Scholars participating in internships nationwide. Graphics posted on social media platforms. | ![]() FullertonesFlyer for Fullertones Fiesta a capella concert. | ![]() Zoom Panel ClipDesign for video clip on @OurVibesMedia. | ![]() Tweet 1Instagram post concept for @OurVibesMedia. |
![]() CourseworkComm 317 assignment announcing the midterm while using Adobe Illustrator and only 3 colors. | ![]() CourseworkFirst interactive media design project. Built website using dreamweaver. | ![]() Office of Supervisor Hilda L. SolisWomen's March 2018 poster. | ![]() Office of Supervisor Hilda L. SolisWomen's event social media graphic with an illustration by from the First District's office. |
![]() Office of Supervisor Hilda L. Solis2017 accomplishments page distributed to local constituents and national legislators. | ![]() FullertonesLogo for college a capella club still used today. | ![]() Office of Supervisor Hilda L. SolisStatistics of women in LA County. Distributed on social platforms. | ![]() Tweet 2Instagram post concept for @OurVibesMedia. |
![]() Office of Supervisor Hilda L. SolisSpay and neuter information distributed to constituents. | ![]() Office of Supervisor Hilda L. SolisMemorial Day social media graphic. |
bottom of page


















































